AJ100 2018 Ranking | Practice | |
1 | Foster + Partners | |
2 | BDP | |
3 | Zaha Hadid Architects | |
4 | Allford Hall Monaghan Morris | |
5 | Sheppard Robson | |
6 | Allies and Morrison | |
7 | Hawkins\Brown | |
8 | Atkins | |
9 | Grimshaw | |
10 | Scott Brownrigg | |
11 | Purcell | |
12 | Squire and Partners | |
13 |
Stride Treglown | |
tp bennett | ||
15 | PLP Architecture | |
16 | EPR Architects | |
17 | Feilden Clegg Bradley Studios | |
18 | AHR | |
19 | PRP | |
20 | Pollard Thomas Edwards | |
21 | WilkinsonEyre | |
22 | Broadway Malyan | |
23 | Pascall+Watson | |
24 | Make Architects | |
25 | Chapman Taylor | |
26 | Levitt Bernstein | |
27 | ADP | |
28 | 3DReid | |
HTA Design | ||
NORR | ||
31 | Fletcher Priest Architects | |
32 | HLM | |
33 | Ryder Architecture | |
34 | Hopkins Architecture | |
jmarchitects | ||
36 | Donald Insall Associates | |
37 | Eric Parry Architects | |
38 | Glenn Howells Architects | |
39 | SimpsonHaugh | |
40 | BuckleyGrayYeoman | |
KSS | ||
42 | FaulknerBrowns | |
42 | NPS Group | |
44 | Darling Associates | |
45 | bptw partnership | |
Corstorphine + Wright | ||
Farrells | ||
Jestico + Whiles | ||
49 | Bond Bryan | |
JTP | ||
Weston Williamson + Partners | ||
52 | Aukett Swanke | |
PDP London | ||
Stockwool | ||
55 | Ellis Williams Architects | |
John Robertson Architects | ||
Perkins+Will | ||
Pick Everard | ||
59 | AWW | |
HOK | ||
61 | Chetwoods | |
DLA Design | ||
63 | Assael Architecture | |
Bryden Wood | ||
65 | DarntonB3 | |
Formation Architects | ||
MaccreanorLavington | ||
68 | Orms | |
Todd Architects | ||
70 | Comprehensive Design Architects | |
LSI Architects | ||
72 | Flanagan Lawrence | |
Nicholas Hare Architects | ||
Rolfe Judd | ||
75 | 5plus Architects | |
Architype | ||
Keppie Design | ||
Populous | ||
TateHindle | ||
80 | Pozzoni | |
81 | Holmes Miller Architects | |
82 | The Harris Partnership | |
Leonard Design | ||
R H Partnership Architects | ||
85 | CZWG | |
Lewis & Hickey | ||
maber | ||
Stephen George + Partners | ||
89 | Associated Architects | |
Page\Park Architects | ||
rg+p | ||
92 | Child Graddon Lewis | |
Holder Mathias | ||
94 | Fairhursts Design Group | |
MSMR Architects | ||
Pattern Design | ||
97 | Capita ESA | |
98 | ADAM Architecture | |
Buttress | ||
GRID Architects | ||
Powell Dobson Architects | ||
100 | CPMG | |
Hadfield Cawkwell Davidson | ||
MICA Architects | ||
Michaelis Boyd | ||
Reiach and Hall |